
Subscriptions
Data Standards Subscriptions
All Auto Care technology product subscriptions are for 12 months and must be renewed on an annual basis to maintain access to the selected product(s). To obtain Auto Care Association member rates, companies must be current Auto Care members in good standing.
To learn more about the benefits of becoming an Auto Care Association member company, and to apply, please visit the membership page!
Subscriptions to the ACES®, PIES® and IPO supporting reference databases include:
- Access to Autocarevip.com where subscribers can:
- Download the supporting reference databases and their release notes.
- Request changes to the supporting reference databases
- Access industry workgroups and events
- Download the supporting reference databases and their release notes.
- Data Standards documentation in Auto Care Digital Hub
- Communications on industry networking, training and educational events related to using the data standards and their supporting databases and other technology related topics.
Attention Software and Solution Providers!
Want to learn about how you can license and integrate the ACES and PIES data standards and their supporting databases into your products and services?
JUMP TO SPECIFIC PRICING
North America
ACES® and PIES® Entry Level Package Subscribe
For member companies under $1 Million in global revenue, subscribe to the ACES® and PIES® Entry Level Package, which provides all databases required to create and/or receive ACES® and PIES® XML files for your products!
Member Cost: $2,500

Aftermarket Catalog Exchange Standard (ACES®)

Subscribe to the reference databases that are required to create and/or receive an ACES XML file for your products!
A subscription to the Vehicle Configuration database (VCdb) automatically provides access to the Qualifier database (Qdb), Product Classification database (PCdb) and Brand Table.
The (US and Canada) Light Duty entry level VCdb additionally provides access to the Product Attribute database (PAdb).
Choose which VCdb package option(s) to subscribe to:
Light Duty & Powersports
North America
Light Duty & Powersports Subscribe
Level *Level is based on company's annual global revenues | Member | Non-Member |
---|---|---|
Level 1: Under $1 million | $3,150 | $4,410 |
Level 2: $1 - $2 million | $3,675 | $5,145 |
Level 3: $2.01 - $5 million | $4,200 | $5,880 |
Level 4: $5.01 - $10 million | $4,725 | $6,615 |
Level 5: $10.01 - $25 million | $4,988 | $6,983 |
Level 6: $25.01 - $50 million | $5,250 | $7,350 |
Level 7: $50.01 - $100 million | $5,618 | $7,865 |
Level 8: $100.01 - $250 million | $5,885 | $8,239 |
Level 9: $250.01 - $500 million | $6,153 | $8,614 |
Level 10: $500.01 - $1 billion | $6,420 | $8,988 |
Level 11: $1.01 - $2.5 billion | $6,875 | $9,625 |
Level 12: $2.51 - $5 billion | $7,280 | $10,192 |
Level 13: $5.01 - $10 billion | $8,050 | $11,270 |
Level 14: Over $10 billion | $8,625 | $12,075 |
Light Duty and PowersportsRegions Vehicle Types Sold In:
United States, Canada, and Mexico Formats:
JSON (API), JSON, Microsoft Access 2007, SQL Server 2008 R2, MYSQL Additional Databases Included:
VCdb, Qdb, PCdb, Brand Table Documentation:
Auto Care Digital Hub
Medium & Heavy Duty Truck
North America
Medium & Heavy Duty Truck Subscribe
Level *Level is based on company's annual global revenues | Member | Non-Member |
---|---|---|
Level 1: Under $1 million | $3,150 | $4,410 |
Level 2: $1 - $2 million | $3,675 | $5,145 |
Level 3: $2.01 - $5 million | $4,200 | $5,880 |
Level 4: $5.01 - $10 million | $4,725 | $6,615 |
Level 5: $10.01 - $25 million | $4,988 | $6,983 |
Level 6: $25.01 - $50 million | $5,250 | $7,350 |
Level 7: $50.01 - $100 million | $5,618 | $7,865 |
Level 8: $100.01 - $250 million | $5,885 | $8,239 |
Level 9: $250.01 - $500 million | $6,153 | $8,614 |
Level 10: $500.01 - $1 billion | $6,420 | $8,988 |
Level 11: $1.01 - $2.5 billion | $6,875 | $9,625 |
Level 12: $2.51 - $5 billion | $7,280 | $10,192 |
Level 13: $5.01 - $10 billion | $8,050 | $11,270 |
Level 14: Over $10 billion | $8,625 | $12,075 |
Medium & Heavy-Duty (Classes 4-8)Regions Vehicle Types Sold In:
United States, Canada, and Mexico Formats:
JSON (API), JSON, Microsoft Access 2007 and SQL Server 2008 R2, MYSQL Additional Databases Included:
VCdb, Qdb, PCdb, Brand Table Documentation:
Auto Care Digital Hub
Off-Highway & Equipment
North America
Off-Highway & Equipment Subscribe
Level *Level is based on company's annual global revenues | Member | Non-Member |
---|---|---|
Level 1: Under $1 million | $3,150 | $4,410 |
Level 2: $1 - $2 million | $3,675 | $5,145 |
Level 3: $2.01 - $5 million | $4,200 | $5,880 |
Level 4: $5.01 - $10 million | $4,725 | $6,615 |
Level 5: $10.01 - $25 million | $4,988 | $6,983 |
Level 6: $25.01 - $50 million | $5,250 | $7,350 |
Level 7: $50.01 - $100 million | $5,618 | $7,865 |
Level 8: $100.01 - $250 million | $5,885 | $8,239 |
Level 9: $250.01 - $500 million | $6,153 | $8,614 |
Level 10: $500.01 - $1 billion | $6,420 | $8,988 |
Level 11: $1.01 - $2.5 billion | $6,875 | $9,625 |
Level 12: $2.51 - $5 billion | $7,280 | $10,192 |
Level 13: $5.01 - $10 billion | $8,050 | $11,270 |
Level 14: Over $10 billion | $8,625 | $12,075 |
Lawn & Garden, Power Generation, Agricultural, Industrial, Engine, Marine, ConstructionRegions Vehicle Types Sold In:
United States, Canada, and MexicoFormats:
JSON (API), JSON, Microsoft Access 2007 and SQL Server 2008 R2, MYSQL Additional Databases Included:
VCdb, Qdb, PCdb, Brand Table Documentation:
Auto Care Digital Hub
Light, Medium, Heavy Duty & Powersports
Latin America
Light, Medium, Heavy Duty & Powersports Subscribe
Level *Level is based on company's annual global revenues | Member | Non-Member |
---|---|---|
Level 1: Under $1 million | $3,150 | $4,410 |
Level 2: $1 - $2 million | $3,675 | $5,145 |
Level 3: $2.01 - $5 million | $4,200 | $5,880 |
Level 4: $5.01 - $10 million | $4,725 | $6,615 |
Level 5: $10.01 - $25 million | $4,988 | $6,983 |
Level 6: $25.01 - $50 million | $5,250 | $7,350 |
Level 7: $50.01 - $100 million | $5,618 | $7,865 |
Level 8: $100.01 - $250 million | $5,885 | $8,239 |
Level 9: $250.01 - $500 million | $6,153 | $8,614 |
Level 10: $500.01 - $1 billion | $6,420 | $8,988 |
Level 11: $1.01 - $2.5 billion | $6,875 | $9,625 |
Level 12: $2.51 - $5 billion | $7,280 | $10,192 |
Level 13: $5.01 - $10 billion | $8,050 | $11,270 |
Level 14: Over $10 billion | $8,625 | $12,075 |
Light Duty, Medium & Heavy Duty (Classes 4-8), PowersportsRegions Vehicle Types Sold In:
Latin America Countries (excluding Mexico)Formats:
JSON (API), JSON, Microsoft Access 2007 and SQL Server 2008 R2, MYSQL Additional Databases Included:
VCdb, Qdb, PCdb, Brand Table Documentation:
Auto Care Digital Hub

Product Information Exchange Standard (PIES®)
Subscribe to the reference databases that are required to create and/or receive a PIES XML file for your products!
A subscription to the Product Attribute database (PAdb) automatically provides access to the Product Classification database (PCdb) and Brand Table.
For further information or subscription support, contact technology@autocare.org.
Level *Level is based on company's annual global revenues | Member | Non-Member |
---|---|---|
Level 1: Under $1 million | $1,050 | $1,470 |
Level 2: $1 - $2 million | $1,575 | $2,205 |
Level 3: $2.01 - $5 million | $2,100 | $2,940 |
Level 4: $5.01 - $10 million | $2,625 | $3,675 |
Level 5: $10.01 - $25 million | $2,888 | $4,043 |
Level 6: $25.01 - $50 million | $3,150 | $4,410 |
Level 7: $50.01 - $100 million | $3,745 | $5,243 |
Level 8: $100.01 - $250 million | $4,280 | $5,992 |
Level 9: $250.01 - $500 million | $4,815 | $6,741 |
Level 10: $500.01 - $1 billion | $5,350 | $7,490 |
Level 11: $1.01 - $2.5 billion | $6,600 | $9,240 |
Level 12: $2.51 - $5 billion | $7,000 | $9,800 |
Level 13: $5.01 - $10 billion | $7,475 | $10,465 |
Level 14: Over $10 billion | $7,763 | $10,868 |
.tmb-thumb80.png?Culture=en&sfvrsn=8043c0b6_1)
Formats:
JSON (API), JSON, Microsoft Access 2007, SQL Server 2008 R2, MYSQL
Additional Databases Included:
PCdb, Brand Table
Documentation: Auto Care Digital Hub
Add-On’s
ACES® and PIES® Translation Reference Databases
Auto Care Association offers translations for the data standards supporting databases (VCdb, Qdb, PCdb and PAdb). Subscribing to these translation databases provide users the ability to easily translate the coded content within an ACES or PIES XML file.
*To subscribe to any of the translation databases, users must have an active subscription to one of the Vehicle Configuration databases (VCdb) offerings as well as the Product Attribute database (PAdb). Each language subscription includes translations for the VCdb, Qdb, PCdb and PAdb.
For further information or subscription support, contact technology@autocare.org.
Language | Member | Non-Member |
Spanish (Mexican) | $2,500 | $5,000 |
French (Canadian) | $2,500 | $5,000 |
Portuguese (Brazilian) | $2,500 | $5,000 |
VCdb, Qdb, PCdb, PAdb Formats:
Access 2007, ASCII, MYSQL, SQL Server 2008 R2 Documentation:
Auto Care Digital Hub
Integrated Shop Standard (iShop®)
Area | Member | Non-Member |
Inspection Server | $2,500 | $4,500 |
Shop Management Server | $5,000 | $7,500 |
Technical Implementation Guide
Functional Implementation Guide
Interface Diagram XSD Included:
Yes Samples Included:
Yes Subscriptions are based on each individual product of iShop:
Data Standards eLearning
Course | Member | Non-Member |
Intro to ACES and PIES | $149 | $249 |
12 Months Language:
English Format:
Self-Paced
Auto Care VIP Service Provider Directory
The Auto Care VIP Service Provider Directory helps Data Standards users discover business solutions year-round. List your company to showcase your brands, products, and services all year long.
Member | *Auto Care Connect Conference Exhibitors | |
Service Provider Directory | $1,000 | Free |
12 Months
*All companies who exhibit in the annual Auto Care Connect Conference tradeshow get a free subscription.
For further information or subscription support, contact technology@autocare.org.
Internet Parts Ordering (IPO)
Super Spec®
Frequently Asked Questions
To create and/or receive ACES® xml files, one must subscribe to one of the VCdb packages. Subscribing to the VCdb provides access to the Qdb and PCdb. All three databases are required to create and/or receive ACES® xml files.
To create and/or receive PIES™ xml files, one must subscribe to the PAdb. Subscribing to the PAdb provides access to the PCdb. Both of these database are required to create and/or receive PIES™ xml files.
See our subscriptions page for more pricing and more details!